| LEEDS | 1-6 | LIVERPOOL |
| GRENOBLE | 0-2 | ST.ETIENNE |
| FIORENTINA | 1-1 | ATALANTA |
| CELTA | 0-1 | MALLORCA |
| LEVANTE | 1-2 | MIRANDES |
| SHEFFIELD | 16-6 | SWINTON |
| HOUSTON | 9-2 | TORONTO |
| KANSAS CITY | 0-4 | TEXAS |
| LA DODGERS | 6-8 | NY METS |
| OAKLAND | 1-10 | CGO. CUBS |
| SEATTLE | 3-7 | MILWAUKEE |
| BOSTON | 4-5 | LA ANGELS |
| CINCINNATI | 8-1 | TAMPA BAY |
| MIAMI | 4-3 | S. FRANCISCO |
| ST LOUIS | 3-6 | ARIZONA |
| COLORADO | 3-14 | PITTSBURGH |
| SAN DIEGO | 0-2 | ATLANTA |
| PHILADELPHIA | 96-84 | BROOKLYN |
| PHILADELPHIA wins series 4-0 | ||
| SACRAMENTO | 114-106 | G-STATE |
| G-STATE wins series 4-3 | ||
| CAROLINA | 2-1 | ISLANDERS |
| CAROLINA wins series 4-2 | ||
| BOSTON | 3-1 | FLORIDA |
| FLORIDA wins series 4-3 | ||
| DALLAS | 2-3 | MINNESOTA |
| OT | ||
| DALLAS wins series 4-2 | ||
| EDMONTON | 3-4 | LA KINGS |
| OT | ||
| EDMONTON wins series 4-2 | ||
| VIKTORIA KOLN | 2-2 | DUISBURG |
| MC ORAN | 3-1 | BELOUIZDAD |
| BANFIELD | 1-0 | CORDOBA |
| PLATENSE | 0-0 | COLON |
| ATL. TUCUMAN | 2-2 | ROSARIO |
| JUNIN | 1-0 | ARS. SARANDI |
| GODOY CRUZ | 4-4 | LANUS |
| ORLEANS | 1-4 | MARTIGUES |
| NANCY | 1-4 | RED STAR |
| STAL MIELEC | 1-1 | LEGNICA |
| VIZELA | 1-1 | BOAVISTA |
| LA LUZ | 4-2 | MALDONADO |
| VITTSJO | 0-3 | BK HACKEN |
| ANADOLU EFES | 104-88 | BESIKTAS |
| CSKA | 83-84 | LOK. KUBAN |
| LOK. KUBAN wins series 4-3 | ||
| UNITED STATES |
| 1 | ![]() |
RINS A. | 41:14:649 |
| 2 | ![]() |
MARINI L. | + 3'498 |
| 3 | ![]() |
QUARTARARO F. | + 4'936 |
| 4 | ![]() |
VINALES M. | + 8'318 |
| 5 | ![]() |
OLIVEIRA M. | + 9'989 |
| 6 | ![]() |
BEZZECCHI M. | + 12'049 |
| 7 | ![]() |
ZARCO J. | + 12'242 |
| 8 | ![]() |
MORBIDELLI F. | + 20'399 |
| 9 | ![]() |
DI GIANNANTONIO F. | + 27'981 |
| 10 | ![]() |
FERNANDEZ A. | + 28'217 |
| BARCELONA |
| Final |
| ALCARAZ def. TSITSIPAS |
| MUNICH |
| Final |
| RUNE def. VAN DE ZAND |
| BELGRADE |
| Final |
| LAJOVIC def. RUBLEV |
| STUTTGART |
| Final |
| SWIATEK def. SABALENKA |




