| AMIENS | 1-2 | LAVAL |
| LE HAVRE | 1-0 | DIJON |
| NIMES | 3-1 | SOCHAUX |
| PARIS FC | 1-0 | ANNECY |
| ST.ETIENNE | 2-0 | VALENCIENNES |
| GRENOBLE | 0-2 | GUINGAMP |
| METZ | 3-2 | BASTIA |
| NIORT | 3-3 | QUEVILLY |
| PAU | 1-0 | CAEN |
| BORDEAUX | 0-1 | RODEZ |
| WIESBADEN | 4-0 | BIELEFELD |
| SASSUOLO | 1-3 | FIORENTINA |
| BARI | 1-0 | SUDTIROL |
| Aggregate 1-1 | ||
| BULLS | 64-33 | GRIFFONS |
| GRIQUAS | 38-29 | WESTERN |
| TIGERS | 19-20 | RAIDERS |
| BLUES | 16-9 | HIGHLANDERS |
| BRUMBIES | 33-17 | REBELS |
| DOGOS XV | 27-16 | PAMPAS XV |
| PENAROL | 32-17 | YACARE XV |
| ATLANTA | 14-35 | NEW ENGLAND |
| NEWCASTLE | 12-28 | BRADFORD |
| CGO. SOX | 3-0 | DETROIT |
| KANSAS CITY | 2-7 | COLORADO |
| S. FRANCISCO | 2-3 | BALTIMORE |
| CINCINNATI | 4-5 | MILWAUKEE |
| PITTSBURGH | 7-5 | ST LOUIS |
| NY METS | 0-3 | TORONTO |
| SAN DIEGO | 1-2 | CGO. CUBS |
| ARIZONA | 3-2 | ATLANTA |
| HOUSTON | 6-2 | LA ANGELS |
| LA DODGERS | 8-4 | NY YANKEES |
| TEXAS | 2-0 | SEATTLE |
| MIAMI | 4-0 | OAKLAND |
| WASHINGTON | 8-7 | PHILADELPHIA |
| MINNESOTA | 1-0 | CLEVELAND |
| ARGENTINOS | 1-0 | PLATENSE |
| TIGRE | 1-3 | TALLERES |
| ESTUDIANTES | 5-2 | BARRACAS |
| RIED | 1-2 | WOLFSBERGER |
| LUSTENAU | 5-1 | HARTBERG |
| TIROL | 1-1 | ALTACH |
| ZHEJIANG | 3-0 | SHENZEN |
| BEIJING GUO. | 4-3 | CHANGCHUN |
| LA LUZ | 3-2 | PENAROL |
| LIVERPOOL | 3-2 | RACING CLUB |
| HAMMARBY | 2-1 | NORRKOPING |
| BK HACKEN | 1-0 | KRISTIANSTADS |
| VALENCIA | 64-87 | BARCELONE |
| BARCELONE wins series 2-0 | ||
| ULM | 104-102 | BAYERN |
| OT | ||
| ULM wins series 3-0 | ||
| ASVEL | 86-59 | LEVALLOIS |
| LEVALLOIS wins series 3-1 | ||
| TORTONA | 82-89 | BOLOGNA |
| BOLOGNA wins series 3-0 | ||
| PHOENIX | 93-99 | LOS ANGELES |
| OT | ||
| ATLANTA | 87-92 | LAS VEGAS |
| WASHINGTON | 75-74 | DALLAS |
| CHICAGO | 76-77 | NEW YORK |
| NIMES | 31-23 | SELESTAT |
| CRETEIL | 25-34 | ST-RAPHAEL |
| PARIS SG | 35-32 | NANTES |
| SZEGED | 31-25 | VESZPREM |
| VESZPREM wins series 2-1 | ||
| SPAIN |
| 1 | ![]() |
VERSTAPPEN M. | 1:12:272 |
| 2 | ![]() |
SAINZ C. | 1:12:734 |
| 3 | ![]() |
NORRIS L. | 1:12:792 |
| 4 | ![]() |
GASLY P. | 1:12:816 |
| 5 | ![]() |
HAMILTON L. | 1:12:818 |
| 6 | ![]() |
STROLL L. | 1:12:994 |
| 7 | ![]() |
OCON E. | 1:13:083 |
| 8 | ![]() |
HULKENBERG N. | 1:13:229 |
| 9 | ![]() |
ALONSO F. | 1:13:507 |
| 10 | ![]() |
PIASTRI O. | 1:13:682 |
| ROLAND GARROS |
| Final |
| DJOKOVIC def. RUUD |
| ROLAND GARROS |
| Final |
| SWIATEK def. MUCHOVA |







