| LEVANTE | 0-1 | ALAVES |
| after extra time - Aggregate 0-1 | ||
| SHARKS | 20-26 | PUMAS |
| CHEETAHS | 39-10 | BULLS |
| TOULOUSE | 29-26 | LA ROCHELLE |
| EELS | 34-4 | SEA EAGLES |
| KNIGHTS | 16-18 | ROOSTERS |
| TIGERS | 6-28 | STORM |
| CHIEFS | 19-6 | BRUMBIES |
| TORONTO | 24-26 | NOLA GOLD |
| OLD GLORY | 36-28 | ATLANTA |
| DALLAS | 28-29 | CHICAGO |
| TOULOUSE | 48-10 | SHEFFIELD |
| ARIZONA | 6-3 | CLEVELAND |
| CGO. CUBS | 3-2 | BALTIMORE |
| KANSAS CITY | 10-9 | LA ANGELS |
| OAKLAND | 2-3 | PHILADELPHIA |
| TEXAS | 4-2 | TORONTO |
| WASHINGTON | 2-5 | MIAMI |
| NY METS | 3-5 | ST LOUIS |
| ATLANTA | 10-2 | COLORADO |
| HOUSTON | 3-10 | CINCINNATI |
| LA DODGERS | 0-15 | S. FRANCISCO |
| SEATTLE | 3-4 | CGO. SOX |
| MINNESOTA | 2-0 | DETROIT |
| MILWAUKEE | 5-0 | PITTSBURGH |
| SAN DIEGO | 2-0 | TAMPA BAY |
| MAGDEBURG | 39-39 | BARCELONE |
| MAGDEBURG 2-1 on pen. | ||
| PARIS SG | 24-25 | VIVE KIELCE |
| ECUADOR | 1-0 | BOLIVIA |
| UZBEKISTAN | 5-1 | TAJKISTAN |
| TURKMENISTAN | 0-2 | OMAN |
| BRAZIL | 4-1 | GUINEA |
| DJIBOUTI | 3-1 | PAKISTAN |
| NORWAY | 1-2 | SCOTLAND |
| FAROE ISLANDS | 0-3 | CZECH REPUBL. |
| BELGIUM | 1-1 | AUSTRIA |
| BOTSWANA | 1-0 | LIBYA |
| ZAMBIA | 3-0 | IVORY COAST |
| EQUAT. GUINEA | 1-0 | TUNISIA |
| BENIN | 1-1 | SENEGAL |
| ICELAND | 1-2 | SLOVAKIA |
| LITHUANIA | 1-1 | BULGARIA |
| GUYANA | 1-1 | GRENADA |
| 5-3 pk | ||
| SURINAME | 3-4 | PUERTO RICO |
| 3-4 pk | ||
| LUXEMBOURG | 2-0 | LIECHTENSTEIN |
| PORTUGAL | 3-0 | BOSNIA HER. |
| CYPRUS | 1-2 | GEORGIA |
| AZERBAIJAN | 1-1 | ESTONIA |
| MONTENEGRO | 0-0 | HUNGARY |
| ALBANIA | 2-0 | MOLDOVA |
| FRANCE GUIANA | 4-1 | SINT MAARTEN |
| CENTRAL AFRI. | 1-2 | ANGOLA |
| LESOTHO | 0-1 | COMOROS |
| SOUTH AFRICA | 2-1 | MOROCCO |
| PANAMA | 0-2 | COLOMBIA |
| POLAND | 26-52 | GEORGIA |
| UN. SANTA FE | 1-1 | LANUS |
| RACING CLUB | 2-1 | VELEZ |
| RIVER PLATE | 1-0 | DEFENSA Y J. |
| ITT. TANGER | 1-0 | DIFAA |
| MAGHRIB FES | 0-1 | FAR RABAT |
| KHOURIBGA | 3-0 | TETOUAN |
| WYDAD AC | 3-1 | OL. SAFI |
| RS BERKANE | 2-1 | US TOUARGA |
| FUS RABAT | 2-1 | MOHAMMEDIA |
| JS SOUALEM | 1-3 | HUS AGADIR |
| MC OUJDA | 0-0 | RAC CASA |
| R.MADRID B | 1-1 | ELDENSE |
| BOSTON RIVER | 4-0 | LA LUZ |
| NACIONAL | 4-0 | MALDONADO |
| FENIX | 0-0 | CERRO |
| DC UNITED | 1-2 | SALT LAKE |
| KANSAS CITY | 1-2 | LAFC |
| SAN JOSE | 0-0 | PORTLAND |
| NEW YORK CY | 1-1 | COLUMBUS |
| NEW ENGLAND | 3-1 | ORLANDO |
| NASHVILLE | 3-1 | ST. LOUIS |
| N. CAROLINA | 3-0 | ORLANDO |
| SAN DIEGO | 1-2 | ANGEL CITY |
| HOUSTON | 0-0 | SEATTLE |
| KARSIYAKA | 74-83 | ANADOLU EFES |
| ANADOLU EFES wins series 3-0 | ||
| DALLAS | 103-109 | SEATTLE |
| CANADA |
| 1 | ![]() |
VERSTAPPEN M. | 1:33:58:348 |
| 2 | ![]() |
ALONSO F. | + 9'570 |
| 3 | ![]() |
HAMILTON L. | + 14'168 |
| 4 | ![]() |
LECLERC C. | + 18'648 |
| 5 | ![]() |
SAINZ C. | + 21'540 |
| 6 | ![]() |
PEREZ S. | + 51'028 |
| 7 | ![]() |
ALBON A. | + 1:00'813 |
| 8 | ![]() |
OCON E. | + 1:01'692 |
| 9 | ![]() |
STROLL L. | + 1:04'402 |
| 10 | ![]() |
BOTTAS V. | + 1:04'432 |
| GERMANY |
| 1 | ![]() |
MARTIN J. | 40:52:449 |
| 2 | ![]() |
BAGNAIA F. | + 0'064 |
| 3 | ![]() |
ZARCO J. | + 7'013 |
| 4 | ![]() |
BEZZECCHI M. | + 8'430 |
| 5 | ![]() |
MARINI L. | + 11'679 |
| 6 | ![]() |
MILLER J. | + 11'904 |
| 7 | ![]() |
MARQUEZ A. | + 14'040 |
| 8 | ![]() |
BASTIANINI E. | + 14'859 |
| 9 | ![]() |
DI GIANNANTONIO F. | + 17'061 |
| 10 | ![]() |
OLIVEIRA M. | + 19'648 |
| HERTOGENBOSCH |
| Final |
| GRIEKSPOOR def. THOMPSON |
| STUTTGART |
| Final |
| TIAFOE def. STRUFF |
| HERTOGENBOSCH |
| Final |
| ALEXANDROVA def. KUDERMETOVA |
| NOTTINGHAM |
| Final |
| BOULTER def. BURRAGE |
| VALENCE |
| Final |
| SHERIF def. BASSOLS RIB |












