| DETROIT | 6-4 | KANSAS CITY |
| S. FRANCISCO | 7-4 | SAN DIEGO |
| MIAMI | 11-0 | TORONTO |
| CINCINNATI | 5-4 | COLORADO |
| MILWAUKEE | 1-9 | ARIZONA |
| CGO. SOX | 2-5 | TEXAS |
| HOUSTON | 1-11 | NY METS |
| WASHINGTON | 6-8 | ST LOUIS |
| PITTSBURGH | 0-8 | CGO. CUBS |
| MINNESOTA | 3-9 | BOSTON |
| HONG KONG | 0-1 | THAILAND |
| JAMAICA | 1-2 | JORDAN |
| MACAU | 0-2 | MYANMAR |
| PHILIPPINES | 2-3 | TAIWAN |
| INDONESIA | 0-2 | ARGENTINA |
| IRELAND | 3-0 | GIBRALTAR |
| ENGLAND | 7-0 | MACEDONIA |
| BELARUS | 2-1 | KOSOVO |
| NTH. IRELAND | 0-1 | KAZAKHSTAN |
| ARMENIA | 2-1 | LATVIA |
| SLOVENIA | 1-1 | DENMARK |
| FRANCE | 1-0 | GREECE |
| UKRAINE | 1-0 | MALTA |
| TURKEY | 2-0 | WALES |
| SWITZERLAND | 2-2 | ROMANIA |
| ISRAEL | 2-1 | ANDORRA |
| FINLAND | 6-0 | SAN MARINO |
| IF BROMA | 1-1 | VITTSJO |
| ROSENGARD | 5-2 | UPPSALA |
| HAMMARBY | 1-0 | OREBRO |
| KRISTIANSTADS | 0-0 | BK HACKEN |
| VAXJO | 2-3 | NORRKOPING |
| MILANO | 79-72 | BOLOGNA |
| MILANO wins series 4-3 | ||
| MONTENEGRO | 63-49 | ITALY |
| CZECH REP. | 79-76 | GREECE |
| CANADA |
| 1 | ![]() |
VERSTAPPEN M. | 1:33:58:348 |
| 2 | ![]() |
ALONSO F. | + 9'570 |
| 3 | ![]() |
HAMILTON L. | + 14'168 |
| 4 | ![]() |
LECLERC C. | + 18'648 |
| 5 | ![]() |
SAINZ C. | + 21'540 |
| 6 | ![]() |
PEREZ S. | + 51'028 |
| 7 | ![]() |
ALBON A. | + 1:00'813 |
| 8 | ![]() |
OCON E. | + 1:01'692 |
| 9 | ![]() |
STROLL L. | + 1:04'402 |
| 10 | ![]() |
BOTTAS V. | + 1:04'432 |
| GERMANY |
| 1 | ![]() |
MARTIN J. | 40:52:449 |
| 2 | ![]() |
BAGNAIA F. | + 0'064 |
| 3 | ![]() |
ZARCO J. | + 7'013 |
| 4 | ![]() |
BEZZECCHI M. | + 8'430 |
| 5 | ![]() |
MARINI L. | + 11'679 |
| 6 | ![]() |
MILLER J. | + 11'904 |
| 7 | ![]() |
MARQUEZ A. | + 14'040 |
| 8 | ![]() |
BASTIANINI E. | + 14'859 |
| 9 | ![]() |
DI GIANNANTONIO F. | + 17'061 |
| 10 | ![]() |
OLIVEIRA M. | + 19'648 |
| HALLE |
| Final |
| BUBLIK def. RUBLEV |
| QUEENS |
| Final |
| ALCARAZ def. DE MINAUR |
| BERLIN |
| Final |
| KVITOVA def. VEKIC |
| BIRMINGHAM |
| Final |
| OSTAPENKO def. KREJCIKOVA |
| GAIBA |
| Final |
| KRUEGER def. MARIA |












