| KNIGHTS | 34-18 | TIGERS |
| HUDDERSFIELD | 34-6 | WAKEFIELD |
| WIGAN | 26-12 | WARRINGTON |
| LEEDS | 18-19 | HULL KR |
| LA ANGELS | 5-7 | HOUSTON |
| OAKLAND | 4-5 | MINNESOTA |
| TEXAS | 12-4 | CLEVELAND |
| PHILADELPHIA | 3-8 | SAN DIEGO |
| PITTSBURGH | 4-6 | S. FRANCISCO |
| NY METS | 0-6 | LA DODGERS |
| COLORADO | 7-2 | NY YANKEES |
| CGO. CUBS | 3-8 | BOSTON |
| SEATTLE | 4-5 | DETROIT |
| TORONTO | 7-2 | ARIZONA |
| BALTIMORE | 5-2 | MIAMI |
| CINCINNATI | 0-1 | MILWAUKEE |
| ATLANTA | 9-0 | CGO. SOX |
| MALAWI | 1-1 | LESOTHO |
| 0-3 pk | ||
| SOUTH AFRICA | 1-2 | ZAMBIA |
| SCOTLAND | 3-0 | NTH. IRELAND |
| AUSTRALIA | 1-0 | FRANCE |
| ARGENTINA | 4-0 | PERU |
| COSTA RICA | 0-2 | SOUTH AFRICA |
| BELARUS | 4-1 | UZBEKISTAN |
| RUSSIA | 4-0 | IRAN |
| NEW ZEALAND | 0-1 | ITALY |
| ESTONIA | 0-3 | TURKEY |
| ICELAND | 1-2 | FINLAND |
| SLOVENIA | 0-3 | SERBIA |
| SENEGAL | 3-1 | ALGERIA |
| CZECH REPUBL. | 3-0 | SLOVAKIA |
| LATVIA | 1-1 | AZERBAIJAN |
| VIETNAM | 0-9 | SPAIN |
| JAPAN | 5-0 | PANAMA |
| MOLDOVA | 2-1 | MONTENEGRO |
| GUINEA | 0-3 | GHANA |
| GUINEA-BISSAU | 2-2 | BENIN |
| CANADA | 45-7 | AUSTRALIA |
| NEW ZEALAND | 39-17 | UNITED STATES |
| HURACAN | 0-1 | TALLERES |
| GODOY CRUZ | 2-2 | DEFENSA Y J. |
| JUNIN | 1-1 | VELEZ |
| MAZATLAN | 0-3 | CF MONTERREY |
| CLUB TIJUANA | 2-1 | CRUZ AZUL |
| DEFENSOR | 2-1 | DANUBIO |
| CHATILLON-SUR-CHALARONNE - GRAND COLOMBIER |
| 1 | ![]() |
KWIATKOWSKI M. | 3h 17:33 |
| 2 | ![]() |
VAN GILS M. | + 47' |
| 3 | ![]() |
POGACAR T. | + 50' |
| 4 | ![]() |
VINGEGAARD J. | + 54' |
| 5 | ![]() |
PIDCOCK T. | + 1:03' |
| 6 | ![]() |
HINDLEY J. | + 1:05' |
| 7 | ![]() |
SHAW J. | m.t. |
| 8 | ![]() |
TEJADA H. | m.t. |
| 9 | ![]() |
YATES S. | + 1:14' |
| 10 | ![]() |
YATES A. | + 1:18' |
| WIMBLEDON |
| Final |
| ALCARAZ def. DJOKOVIC |
| WIMBLEDON |
| Final |
| VONDROUSOVA def. JABEUR |
| BASTAD |
| Final |
| DANILOVIC def. NAVARRO |
| CONTREXEVILLE |
| Final |
| RUS def. PAVLYUCHENK |







