| PANTHERS | 44-18 | BULLDOGS |
| SHARKS | 26-30 | SEA EAGLES |
| SHARKS | 28-14 | RAIDERS |
| EELS | 8-36 | TIGERS |
| BOSTON | 6-1 | NY METS |
| CLEVELAND | 5-8 | PHILADELPHIA |
| NY YANKEES | 8-5 | KANSAS CITY |
| SEATTLE | 3-4 | TORONTO |
| TEXAS | 8-4 | LA DODGERS |
| CINCINNATI | 7-3 | ARIZONA |
| MILWAUKEE | 2-4 | ATLANTA |
| LA ANGELS | 7-5 | PITTSBURGH |
| CGO. CUBS | 7-2 | ST LOUIS |
| DETROIT | 3-1 | SAN DIEGO |
| OAKLAND | 2-3 | HOUSTON |
| TAMPA BAY | 3-5 | BALTIMORE |
| WASHINGTON | 6-1 | S. FRANCISCO |
| MIAMI | 3-2 | COLORADO |
| MINNESOTA | 5-4 | CGO. SOX |
| NETHERLANDS | 1-0 | PORTUGAL |
| FRANCE | 0-0 | JAMAICA |
| SWEDEN | 2-1 | SOUTH AFRICA |
| DEFENSA Y J. | 3-0 | JUNIN |
| ROSARIO | 3-3 | RIVER PLATE |
| ATL. TUCUMAN | 1-0 | INDEPENDIENTE |
| BRAGANTINO | 0-0 | INTERNACIONAL |
| SANTOS | 2-2 | BOTAFOGO |
| CRUZEIRO | 0-1 | GOIAS |
| VASCO | 0-2 | ATLETICO-PR |
| WUHAN TT | 2-1 | MEIZHOU |
| SLOVACKO | 4-1 | BUDEJOVICE |
| LIBEREC | 3-1 | OSTRAVA |
| BOLESLAV | 3-1 | JABLONEC |
| SPARTA | 2-0 | OLOMOUC |
| GORNIK ZABRZE | 0-2 | RADOMIAK |
| ZAG. LUBIN | 2-1 | RUCH |
| WIDZEW LODZ | 3-2 | NIEPOLOMICE |
| ROSTOV | 2-1 | VORONEZH |
| SP. MOSCOW | 3-2 | ORENBURG |
| PFC SOCHI | 2-0 | KALININGRAD |
| FC ZURICH | 2-0 | YVERDON |
| YOUNG BOYS | 2-1 | LAUSANNE |
| PENAROL | 2-1 | DEFENSOR |
| BOSTON RIVER | 0-1 | WANDERERS |
| NEW YORK | 101-83 | INDIANA |
| WASHINGTON | 84-69 | PHOENIX |
| SWEDEN | 2-1 | SOUTH AFRICA |
| FRANCE | 0-0 | JAMAICA |
| NETHERLANDS | 1-0 | PORTUGAL |
| HUNGARY |
| 1 | ![]() |
VERSTAPPEN M. | 1:38:08:634 |
| 2 | ![]() |
NORRIS L. | + 33'731 |
| 3 | ![]() |
PEREZ S. | + 37'603 |
| 4 | ![]() |
HAMILTON L. | + 39'134 |
| 5 | ![]() |
PIASTRI O. | + 1:02'572 |
| 6 | ![]() |
RUSSELL G. | + 1:05'825 |
| 7 | ![]() |
LECLERC C. | + 1:10'317 |
| 8 | ![]() |
SAINZ C. | + 1:11'073 |
| 9 | ![]() |
ALONSO F. | + 1:15'709 |
| 10 | ![]() |
STROLL L. | +1lap |
| SAINT-QUENTIN-EN-YVELINES - PARIS |
| 1 | ![]() |
MEEUS J. | 2h 56:13 |
| 2 | ![]() |
PHILIPSEN J. | m.t. |
| 3 | ![]() |
GROENEWEGEN D. | m.t. |
| 4 | ![]() |
PEDERSEN M. | m.t. |
| 5 | ![]() |
BOL C. | m.t. |
| 6 | ![]() |
GHIRMAY B. | m.t. |
| 7 | ![]() |
COQUARD B. | m.t. |
| 8 | ![]() |
WAERENSKJOLD S. | m.t. |
| 9 | ![]() |
STRONG C. | m.t. |
| 10 | ![]() |
MOZZATO L. | m.t. |
| CLERMONT-FERRAND - CLERMONT-FERRAND |
| 1 | ![]() |
KOPECKY L. | 3h 04:09 |
| 2 | ![]() |
WIEBES L. | + 41' |
| 3 | ![]() |
KOOL C. | m.t. |
| 4 | ![]() |
VOS M. | m.t. |
| 5 | ![]() |
MOOLMAN A. | + 43' |
| 6 | ![]() |
VOLLERING D. | m.t. |
| 7 | ![]() |
DRONOVA T. | m.t. |
| 8 | ![]() |
LUDWIG C. | m.t. |
| 9 | ![]() |
GARCIA M. | m.t. |
| 10 | ![]() |
LONGO BORGHINI E. | m.t. |
| BASTAD |
| Final |
| RUBLEV def. RUUD |
| GSTAAD |
| Final |
| CACHIN def. RAMOS-VINOL |
| NEWPORT |
| Final |
| MANNARINO def. MICHELSEN |
| BUDAPEST |
| Final |
| TIMOFEEVA def. BAINDL |
| PALERMO |
| Final |
| ZHENG def. PAOLINI |
| HAMBURG |
| Final |
| RUS def. NOHA AKUGUE |
| IASI |
| Final |
| BOGDAN def. BEGU |
















