| FURTH | 5-0 | PADERBORN |
| BRAUNSCHWEIG | 0-1 | KIEL |
| ROSTOCK | 2-0 | NURNBERG |
| TITANS | 22-13 | COWBOYS |
| BULLDOGS | 23-22 | REDCLIFFE |
| KNIGHTS | 20-31 | COWBOYS |
| TIGERS | 10-0 | SHARKS |
| WAKEFIELD | 42-6 | WARRINGTON |
| LDN BRONCOS | 10-24 | YORK |
| WIDNES | 36-28 | WHITEHAVEN |
| NEWCASTLE | 25-19 | SWINTON |
| ARIZONA | 0-4 | SEATTLE |
| HOUSTON | 2-8 | TAMPA BAY |
| LA DODGERS | 0-9 | CINCINNATI |
| TORONTO | 2-3 | LA ANGELS |
| BALTIMORE | 9-3 | NY YANKEES |
| MIAMI | 8-6 | DETROIT |
| ST LOUIS | 3-0 | CGO. CUBS |
| SAN DIEGO | 5-3 | TEXAS |
| CGO. SOX | 0-5 | CLEVELAND |
| KANSAS CITY | 2-1 | MINNESOTA |
| S. FRANCISCO | 4-3 | BOSTON |
| ATLANTA | 8-6 | MILWAUKEE |
| PITTSBURGH | 6-4 | PHILADELPHIA |
| NY METS | 5-2 | WASHINGTON |
| COLORADO | 2-0 | OAKLAND |
| SWITZERLAND | 0-0 | NEW ZEALAND |
| GERMANY | 1-2 | COLOMBIA |
| NORWAY | 6-0 | PHILIPPINES |
| SOUTH KOREA | 0-1 | MOROCCO |
| GIMNASIA LP | 1-1 | PLATENSE |
| GODOY CRUZ | 4-2 | INSTITUTO |
| ARS. SARANDI | 2-0 | COLON |
| HURACAN | 1-0 | VELEZ |
| LANUS | 2-0 | BARRACAS |
| AUSTRIA | 0-3 | STURM GRAZ |
| GAND | 3-2 | COURTRAI |
| SAINT-TROND | 1-0 | STANDARD |
| ANTWERP | 1-0 | CER. BRUGES |
| FC BRUGES | 1-1 | MALINES |
| BOTAFOGO | 4-1 | CORITIBA |
| SAO PAULO | 0-0 | BAHIA |
| AMERICA | 1-4 | PALMEIRAS |
| GOIAS | 1-1 | GREMIO |
| SHANDONG | 3-0 | BEIJING GUO. |
| WUHAN TT | 1-0 | QINGDAO |
| BUDEJOVICE | 1-3 | SLAVIA |
| PLZEN | 1-1 | KRALOVE |
| BOHEMIANS 05 | 1-2 | TEPLICE |
| BOLESLAV | 2-2 | LIBEREC |
| STAL MIELEC | 0-0 | PIAST GLIWICE |
| SZCZECIN | 2-1 | WIDZEW LODZ |
| LECH POZNAN | 2-0 | RADOMIAK |
| TER. GROZNY | 2-3 | CSKA |
| KRASNODAR | 2-0 | PFC SOCHI |
| VORONEZH | 1-4 | LOK. MOSCOW |
| RUBIN | 1-1 | ORENBURG |
| LUZERN | 2-1 | LAUS. OUCHY |
| YVERDON | 2-2 | YOUNG BOYS |
| FC BASEL | 5-2 | WINTERTHUR |
| LNZ CHERKASY | 0-2 | ODESSA |
| DIN. KIEV | 4-1 | FC MYNAI |
| ALEKSANDRIYA | 1-0 | KRIVBAS |
| DEFENSOR | 0-1 | LIVERPOOL |
| CHICAGO | 104-85 | PHOENIX |
| LOS ANGELES | 79-87 | NEW YORK |
| ATLANTA | 80-73 | WASHINGTON |
| INDIANA | 62-85 | SEATTLE |
| LAS VEGAS | 104-91 | DALLAS |
| CONNECTICUT | 83-87 | MINNESOTA |
| GERMANY | 1-2 | COLOMBIA |
| SOUTH KOREA | 0-1 | MOROCCO |
| SWITZERLAND | 0-0 | NEW ZEALAND |
| NORWAY | 6-0 | PHILIPPINES |
| BELGIUM |
| 1 | ![]() |
VERSTAPPEN M. | 1:22:30:450 |
| 2 | ![]() |
PEREZ S. | + 22'305 |
| 3 | ![]() |
LECLERC C. | + 32'259 |
| 4 | ![]() |
HAMILTON L. | + 49'671 |
| 5 | ![]() |
ALONSO F. | + 56'184 |
| 6 | ![]() |
RUSSELL G. | + 1:03'101 |
| 7 | ![]() |
NORRIS L. | + 1:13'719 |
| 8 | ![]() |
OCON E. | + 1:14'719 |
| 9 | ![]() |
STROLL L. | + 1:19'340 |
| 10 | ![]() |
TSUNODA Y. | + 1:20'221 |
| PAU - PAU |
| 1 | ![]() |
REUSSER M. | 29:16 |
| 2 | ![]() |
VOLLERING D. | + 10' |
| 3 | ![]() |
KOPECKY L. | + 37' |
| 4 | ![]() |
BROWN G. | + 40' |
| 5 | ![]() |
MARKUS R. | + 50' |
| 6 | ![]() |
LABOUS J. | + 1:17' |
| 7 | ![]() |
BARIL O. | + 1:18' |
| 8 | ![]() |
GUAZZINI V. | + 1:21' |
| 9 | ![]() |
NIEWIADOMA K. | + 1:22' |
| 10 | ![]() |
BRAND L. | + 1:30' |
| HAMBURG |
| Final |
| ZVEREV def. DJERE |
| UMAG |
| Final |
| POPYRIN def. WAWRINKA |
| ATLANTA |
| Final |
| FRITZ def. VUKIC |
| LAUSANNE |
| Final |
| COCCIARETTO def. BUREL |
| GDYNIA |
| Final |
| SWIATEK def. SIEGEMUND |













