
Enter Your Email Address

Enter Your Password
Forgot password ?
| NEWCASTLE | 1-2 | LIVERPOOL |
| BURNLEY | 1-3 | ASTON VILLA |
| SHEFFIELD U. | 1-2 | MAN. CITY |
Day 3
| CLERMONT | 0-1 | METZ |
| MONTPELLIER | 1-3 | REIMS |
| STRASBOURG | 2-0 | TOULOUSE |
| LORIENT | 4-1 | LILLE |
| NICE | 0-0 | LYON |
| RENNES | 2-2 | LE HAVRE |
Day 3
| KARLSRUHE | 2-0 | BRAUNSCHWEIG |
| ST. PAULI | 0-0 | MAGDEBURG |
| NURNBERG | 2-1 | WIESBADEN |
Day 4
| JUVENTUS | 1-1 | BOLOGNA |
| NAPOLI | 2-0 | SASSUOLO |
| FIORENTINA | 2-2 | LECCE |
| LAZIO | 0-1 | GENOA |
Day 2
| AMOREBIETA | 3-0 | ANDORRA |
| MIRANDES | 0-1 | ESPANYOL |
| LEGANES | 2-0 | ALBACETE |
| FERROL | 2-0 | SPORTING |
Day 3
| TASMAN | 20-15 | NTH HARBOUR |
| CANTERBURY | 31-36 | WELLINGTON |
| WAIKATO | 37-15 | MANUKAU |
Day 4
| FEATHERSTONE | 36-6 | KEIGHLEY |
| LDN BRONCOS | 34-18 | WHITEHAVEN |
| HALIFAX | 26-28 | WIDNES |
| SWINTON | 26-42 | BRADFORD |
Day 23
| ARIZONA | 5-2 | CINCINNATI |
| CGO. SOX | 6-1 | OAKLAND |
| SEATTLE | 3-2 | KANSAS CITY |
| TAMPA BAY | 7-4 | NY YANKEES |
| BALTIMORE | 3-4 | COLORADO |
| PITTSBURGH | 1-10 | CGO. CUBS |
| NY METS | 3-2 | LA ANGELS |
| MINNESOTA | 7-6 | TEXAS |
| BOSTON | 4-7 | LA DODGERS |
| DETROIT | 4-17 | HOUSTON |
| S. FRANCISCO | 8-5 | ATLANTA |
| TORONTO | 7-10 | CLEVELAND |
| PHILADELPHIA | 3-0 | ST LOUIS |
| MIAMI | 2-1 | WASHINGTON |
| MILWAUKEE | 10-6 | SAN DIEGO |
Regular Season
| KEDUS GIORGIS | 3-1 | KMKM |
| Aggregate 5-2 | ||
| LISCR | 0-1 | BO RANGERS |
| Aggregate 1-2 | ||
| REMO STARS | 1-0 | MEDEAMA |
| Aggregate 1-1- MEDEAMA 3-2 on pen. | ||
| AS DOUANES | 3-0 | ASGNN |
| Aggregate 6-0 | ||
| ASEC | 2-0 | COTON SPORT |
| Aggregate 2-0 | ||
| ENYIMBA | 0-0 | AL ALHI BEN. |
| Aggregate 3-4 | ||
| CS GAROUA | 0-2 | REAL BAMAKO |
| Aggregate 0-2 | ||
| V.CLUB | 1-1 | 1 DE AGOSTO |
| Aggregate 1-2 | ||
| BIG BULLETS | 1-0 | DRAGON BATA |
| Aggregate 3-0 | ||
| GEN. FOOT | 2-2 | HAFIA |
| Aggregate 2-2- HAFIA on away goals | ||
| AL ALHI TRIP. | 1-0 | NOUADHIBOU |
| Aggregate 1-2 | ||
Qualifying Rounds - 1st Round
| ABU SALIM | 0-0 | OL. BEJA |
| Aggregate 1-0 | ||
| BLE LUMIERE | 0-3 | FERR. MAPUTO |
| Aggregate 0-6 | ||
| ELGECO | 1-3 | GABORONE |
| Aggregate 2-3 | ||
| FC LOTO | 0-2 | FUS RABAT |
| Aggregate 0-5 | ||
| JKU SC | 2-0 | SINGIDA |
| Aggregate 3-4 | ||
| YNG BUFFALOES | 0-3 | SEKHUKHUNE |
| Aggregate 0-6 | ||
| AL HILAL BEN. | 4-1 | KAKAMEGA |
| Aggregate 4-1 | ||
| DREAMS | 2-1 | MILO FC |
| Aggregate 3-2 | ||
| ETOILE FILAN. | 0-0 | CASA SPORT |
| Aggregate 1-1- ETOILE FILANTE on away goals | ||
| MUZA FC | 3-0 | CANO SPORT |
| Aggregate 4-1 | ||
| KALLON FC | 3-0 | DOU. NIAMEY |
| Aggregate 5-2 | ||
Qualifying Rounds - 1st Round
| ESSEN | 1-0 | MUNSTER |
| MANNHEIM | 3-2 | HALLESCHER |
| BIELEFELD | 1-1 | REGENSBURG |
Day 4
| LINZER ASK | 2-0 | AUSTRIA |
| HARTBERG | 0-3 | KLAGENFURT |
| SK RAPID | 1-1 | TIROL |
Day 5
| AMERICA | 2-1 | SAO PAULO |
| ATLETICO-MG | 2-0 | SANTOS |
| BRAGANTINO | 2-0 | CUIABA |
| GREMIO | 3-0 | CRUZEIRO |
| ATLETICO-PR | 2-2 | FLUMINENSE |
| BOTAFOGO | 3-0 | BAHIA |
| FORTALEZA | 3-1 | CORITIBA |
| PALMEIRAS | 1-0 | VASCO |
Day 21
| JABLONEC | 1-1 | SLAVIA |
| SPARTA | 3-1 | KARVINA |
| BOHEMIANS 05 | 2-1 | KRALOVE |
| OLOMOUC | 2-0 | LIBEREC |
Day 6
| LAMIA | 1-0 | ARIS |
| OLYMPIAKOS | 4-0 | ATROMITOS |
| PAOK | 2-1 | KIFISIAS |
Day 2
| PUMAS UNAM | 2-1 | UANL TIGRES |
| CLUB NECAXA | 0-1 | QUERETARO |
| CF MONTERREY | 1-2 | CRUZ AZUL |
Day 6
| ITT. TANGER | 0-2 | JS SOUALEM |
| RS BERKANE | 2-0 | MC OUJDA |
| YOU. BERRECH. | 1-3 | RAC CASA |
Day 1
| FEYENOORD | 6-1 | ALMERE |
| ZWOLLE | 1-0 | UTRECHT |
| HEERENVEEN | 1-3 | SPARTA ROTT. |
Day 3
| KORONA KIELCE | 2-0 | ZAG. LUBIN |
| JAGIELLONIA | 4-1 | GORNIK ZABRZE |
Day 6
| SPORTING | 1-0 | FAMALICAO |
| BOAVISTA | 1-1 | CASA PIA |
| GUIMARAES | 2-0 | VIZELA |
Day 3
| FUENLABRADA | 0-1 | LEON |
| REAL UNION | 2-1 | SABADELL |
| PONFERRADI. | 2-1 | CELTA B |
| ALCOYANO | 3-1 | SANLUCAR |
| GRANADA B | 1-2 | MURCIA |
| R.MADRID B | 2-2 | MELILLA |
| LUGO | 2-1 | TERUEL |
| REAL SOC. B | 1-0 | TARAZONA |
| SD LOGRONES | 1-0 | BARCELONA B. |
| BALEARES | 1-1 | ALGECIRAS |
| CORDOBA | 2-3 | IBIZA |
| RECREATIVO | 3-1 | INTERCITY |
| SAN FERNANDO | 0-1 | CEUTA |
Day 1
| TATAOUINE | 1-1 | ESP. TUNIS |
| CA BIZERTIN | 0-2 | US MONASTIR |
| AS MARSA | 0-1 | CS SFAXIEN |
Day 2
| ALANYASPOR | 0-0 | HATAYSPOR |
| KAYSERISPOR | 2-1 | SAMSUNSPOR |
| KARAGUMRUK | 1-1 | ANKARAGUCU |
Day 3
| FC MYNAI | 1-1 | LUGANSK |
| POLTAVA | 2-1 | ODESSA |
| FC KOLOS | 0-2 | SHAKHTAR |
Day 5
| PENAROL | 2-2 | LA LUZ |
| CERRO | 1-2 | BOSTON RIVER |
| RACING CLUB | 1-1 | MALDONADO |
Day 2
| WASHINGTON | 1-1 | PORTLAND |
| ANGEL CITY | 2-1 | SEATTLE |
| N. CAROLINA | 1-1 | CHICAGO |
| GOTHAM | 0-0 | LOUISVILLE |
Day 17
| NETHERLANDS |
| 1 | ![]() |
VERSTAPPEN M. | 2:24:04:411 |
| 2 | ![]() |
ALONSO F. | + 3'744 |
| 3 | ![]() |
GASLY P. | + 7'058 |
| 4 | ![]() |
PEREZ S. | + 10'068 |
| 5 | ![]() |
SAINZ C. | + 12'541 |
| 6 | ![]() |
HAMILTON L. | + 13'209 |
| 7 | ![]() |
NORRIS L. | + 13'232 |
| 8 | ![]() |
ALBON A. | + 15'155 |
| 9 | ![]() |
PIASTRI O. | + 16'580 |
| 10 | ![]() |
OCON E. | + 18'346 |
Race
| MATARO - BARCELONA |
| 1 | ![]() |
KRON A. | 4h 10:25 |
| 2 | ![]() |
GROVES K. | m.t. |
| 3 | ![]() |
VENDRAME A. | m.t. |
| 4 | ![]() |
BAGIOLI A. | m.t. |
| 5 | ![]() |
BARCELO F. | m.t. |
| 6 | ![]() |
GARCIA CORTINA I. | m.t. |
| 7 | ![]() |
GREGOIRE R. | m.t. |
| 8 | ![]() |
VAN EETVELT L. | m.t. |
| 9 | ![]() |
VAN DEN BERG M. | m.t. |
| 10 | ![]() |
GOOSSENS K. | m.t. |
Stage 2









