
Enter Your Email Address

Enter Your Password
Forgot password ?
| LEIGH | 20-19 | WAKEFIELD |
| WIGAN | 48-6 | CASTLEFORD |
| WARRINGTON | 6-18 | ST HELENS |
Day 26
| ARIZONA | 6-4 | CGO. CUBS |
| CLEVELAND | 12-3 | TEXAS |
| OAKLAND | 3-8 | SAN DIEGO |
| TORONTO | 3-0 | BOSTON |
| MIAMI | 9-6 | ATLANTA |
| NY METS | 3-5 | CINCINNATI |
| ST LOUIS | 4-5 | PHILADELPHIA |
| LA ANGELS | 2-11 | DETROIT |
| CGO. SOX | 2-10 | MINNESOTA |
| KANSAS CITY | 4-2 | HOUSTON |
| SEATTLE | 3-6 | LA DODGERS |
| PITTSBURGH | 5-7 | NY YANKEES |
| BALTIMORE | 1-7 | TAMPA BAY |
| MILWAUKEE | 5-3 | WASHINGTON |
| COLORADO | 3-2 | S. FRANCISCO |
Regular Season
| EL BAYADH | 1-0 | CS CONSTANT. |
| KENCHELA | 1-0 | ES SETIF |
| ASO CHLEF | 2-0 | MC ORAN |
Day 1
| WUHAN TT | 2-0 | SHIJIAZHUANG |
| BEIJING GUO. | 0-1 | ZHEJIANG |
| SHANDONG | 4-2 | QINGDAO |
| SHA. SIPG | 2-0 | CHANGCHUN |
Day 25
| MARTIGUES | 1-2 | SOCHAUX |
| CHATEAUROUX | 0-2 | VERSAILLES |
| ROUEN | 2-1 | GOAL FC |
| AVRANCHES | 1-1 | ORLEANS |
| NIORT | 2-1 | EPINAL |
| VILLEFRANCHE | 1-1 | NIMES |
| LE MANS | 1-2 | RED STAR |
| CHOLET | 0-1 | MARIGNANE |
Day 6
| ATALANTA II | 3-2 | GIANA ERMIN. |
| PONTEDERA | 1-3 | CESENA |
| SPAL | 1-2 | PERUGIA |
| ANCONA | 1-0 | PINETO |
| RIMINI | 4-3 | JUVENTUS II |
Day 3
| AL KHALEEJ | 1-3 | AL FATEH |
| AL HILAL | 6-1 | AL RIYADH |
| AL FEIHA | 0-1 | AL SHABAB |
Day 6
| ADO DEN HAAG | 0-0 | PSV |
| HEERENVEEN | 0-1 | AZ ALKMAAR |
| EXCELSIOR | 1-3 | AJAX |
| ZWOLLE | 3-4 | UTRECHT |
Day 2
| NEW YORK | 90-75 | WASHINGTON |
| NEW YORK wins series 2-0 | ||
| DALLAS | 94-82 | ATLANTA |
| DALLAS wins series 2-0 | ||
PlayOffs - Quarters
| CAEN | 25-37 | PONTAULT-COM. |
| COURNON | 29-37 | NANCY |
| SELESTAT | 42-26 | BESANCON |
| ANGERS | 34-32 | FRONTIGNAN |
| CHERBOURG | 26-22 | MASSY |
| BILLERE | 33-36 | ISTRES |
| VALENCE | 35-34 | SARREBOURG |
Day 2
| DUNKERQUE | 33-32 | PAYS AIX |
| CRETEIL | 30-31 | TOULOUSE |
| SARAN | 27-29 | ST-RAPHAEL |
Day 2
| SINGAPORE |
| 1 | ![]() |
SAINZ C. | 1:30:984 |
| 2 | ![]() |
RUSSELL G. | 1:31:056 |
| 3 | ![]() |
LECLERC C. | 1:31:063 |
| 4 | ![]() |
NORRIS L. | 1:31:270 |
| 5 | ![]() |
HAMILTON L. | 1:31:485 |
| 6 | ![]() |
MAGNUSSEN K. | 1:31:575 |
| 7 | ![]() |
ALONSO F. | 1:31:615 |
| 8 | ![]() |
OCON E. | 1:31:673 |
| 9 | ![]() |
HULKENBERG N. | 1:31:808 |
| 10 | ![]() |
LAWSON L. | 1:32:268 |
Qualifying Session
| LA BANEZA - ISCAR |
| 1 | ![]() |
DAINESE A. | 3h 42:09 |
| 2 | ![]() |
GANNA F. | m.t. |
| 3 | ![]() |
VAN DEN BERG M. | m.t. |
| 4 | ![]() |
CIMOLAI D. | m.t. |
| 5 | ![]() |
GARCIA CORTINA I. | m.t. |
| 6 | ![]() |
BALLERSTEDT M. | m.t. |
| 7 | ![]() |
ASKEY L. | m.t. |
| 8 | ![]() |
HOFSTETTER H. | m.t. |
| 9 | ![]() |
BARCELO F. | m.t. |
| 10 | ![]() |
KOCH J. | m.t. |
Stage 19
| SAN DIEGO |
| Final |
| KREJCIKOVA def. KENIN |
| OSAKA |
| Final |
| KRUEGER def. ZHU |
| LJUBLJANA |
| Final |
| BASSOLS RIB def. SONMEZ |
| BUCHAREST |
| Final |
| SHARMA def. ERRANI |








