
Enter Your Email Address

Enter Your Password
Forgot password ?
| BRIGHTON | 3-1 | BOURNEMOUTH |
| LIVERPOOL | 3-1 | WEST HAM |
| ARSENAL | 2-2 | TOTTENHAM |
| CHELSEA | 0-1 | ASTON VILLA |
| SHEFFIELD U. | 0-8 | NEWCASTLE |
Day 6
| METZ | 0-1 | STRASBOURG |
| PARIS SG | 4-0 | MARSEILLE |
| LE HAVRE | 2-1 | CLERMONT |
| MONTPELLIER | 0-0 | RENNES |
| LENS | 2-1 | TOULOUSE |
Day 6
| ATALANTA | 2-0 | CAGLIARI |
| EMPOLI | 0-1 | INTER |
| UDINESE | 0-2 | FIORENTINA |
| BOLOGNA | 0-0 | NAPOLI |
| TORINO | 1-1 | ROMA |
Day 5
| BETIS | 1-1 | CADIZ |
| ATLETICO | 3-1 | REAL MAD. |
| RAYO | 1-1 | VILLARREAL |
| LAS PALMAS | 1-0 | GRANADA |
| REAL SOC. | 4-3 | GETAFE |
Day 6
| MIRANDES | 1-3 | LEGANES |
| OVIEDO | 0-1 | VALLADOLID |
| VILLARREAL B. | 3-1 | AMOREBIETA |
Day 7
| BEAUNE | 0-25 | SERVETTE |
| VILLEFRANCHE | 17-22 | COURBEVOIE |
| AGDE | 22-12 | ANNONAY |
| ISSOIRE | 30-12 | CHATRENARD |
| LAVAUR | 34-17 | CASTELSN. |
| PAMIERS | 0-25 | LOMBEZ |
| ST-SULPICE | 32-19 | BAGNERES |
| TULLE | 32-15 | BERGERAC |
| ST-MEDARD | 46-21 | BARBEZIEUX |
| BEAUVAIS | 12-24 | SARCELLES |
| DRANCY | 16-13 | NUITS-ST-G |
| CHARTRES | 33-25 | LE HAVRE |
| CERET | 31-19 | GRASSE |
| SJ ROYANS | 16-17 | LA VALETTE |
| IS. JOURDAIN | 27-15 | CASTELNDY. |
| LAYRAC | 18-14 | GAILLAC |
| NANTES | 37-12 | PEYREHORADE |
| NAFARROA | 24-15 | FLOIRAC |
Day 3
| SHEFFIELD | 16-17 | BRADFORD |
| HALIFAX | 12-22 | SWINTON |
| BARROW | 18-31 | YORK |
| LDN BRONCOS | 24-16 | KEIGHLEY |
Day 27
| NY YANKEES | 1-7 | ARIZONA |
| CGO. CUBS | 4-3 | COLORADO |
| HOUSTON | 5-6 | KANSAS CITY |
| OAKLAND | 0-2 | DETROIT |
| TEXAS | 9-8 | SEATTLE |
| WASHINGTON | 3-2 | ATLANTA |
| MIAMI | 6-1 | MILWAUKEE |
| SAN DIEGO | 12-2 | ST LOUIS |
| BOSTON | 2-3 | CGO. SOX |
| CLEVELAND | 1-5 | BALTIMORE |
| LA DODGERS | 3-2 | S. FRANCISCO |
| TAMPA BAY | 5-9 | TORONTO |
| PHILADELPHIA | 5-2 | NY METS |
| CINCINNATI | 4-2 | PITTSBURGH |
| MINNESOTA | 9-3 | LA ANGELS |
| WASHINGTON | 5-8 | ATLANTA |
Regular Season
| ARIZONA | 28-16 | DALLAS |
| SEATTLE | 37-27 | CAROLINA |
| CLEVELAND | 27-3 | TENNESSEE |
| GREEN BAY | 18-17 | N. ORLEANS |
| MIAMI | 70-20 | DENVER |
| NY JETS | 10-15 | N.ENGLAND |
| LAS VEGAS | 18-23 | PITTSBURGH |
| KANSAS CITY | 41-10 | CHICAGO |
| BALTIMORE | 19-22 | INDIANAPOLIS |
| DETROIT | 20-6 | ATLANTA |
| JACKSONVILLE | 17-37 | HOUSTON |
| MINNESOTA | 24-28 | LA CHARGERS |
| WASHINGTON | 3-37 | BUFFALO |
Regular Season
| SOUTH KOREA | 7-0 | SINGAPORE |
| PAKISTAN | 0-1 | SAUDI ARABIA |
| INDIA | 0-1 | THAILAND |
| BHUTAN | 0-0 | LAOS |
| UNITED STATES | 2-0 | SOUTH AFRICA |
Friendly
| SOUTH SUDAN | 0-4 | EGYPT |
| SURINAME | 1-0 | ANTIGUA |
| PANAMA | 2-3 | GUATEMALA |
| GRENADA | 4-1 | BAHAMAS |
| NAMIBIA | 2-0 | GAMBIA |
| EL SALVADOR | 9-1 | MARTINIQUE |
| GUYANA | 5-0 | DOMINICA |
Continental Qualif.
| SK RAPID | 1-1 | STURM GRAZ |
| LINZER ASK | 0-0 | HARTBERG |
| ALTACH | 2-1 | AUSTRIA |
Day 8
| CER. BRUGES | 0-2 | ST-GILLOISE |
| GENK | 3-3 | SAINT-TROND |
| GAND | 2-1 | EUPEN |
| ANDERLECHT | 1-1 | FC BRUGES |
Day 8
| KRALOVE | 1-0 | JABLONEC |
| PLZEN | 6-2 | PARDUBICE |
| SLAVIA | 1-1 | SPARTA |
Day 9
| PAS GIANNINA | 1-3 | PAOK |
| OLYMPIAKOS | 4-0 | KIFISIAS |
| VOLOS NFC | 1-2 | TRIPOLIS |
Day 5
| CROTONE | 1-0 | SORRENTO |
| ALESSANDRIA | 0-3 | LUMEZZANE |
| FIORENZUOLA | 2-1 | TRENTO |
| LEGNANO | 1-0 | RENATE |
| NOVARA | 1-1 | GIANA ERMIN. |
| AURORA PRO | 0-3 | TRIESTINA |
| OLBIA | 0-0 | CARRARE |
| POTENZA | 1-1 | CASERTANA |
| AVELLINO | 4-0 | MONOPOLI |
| FRANCAVILLA | 1-0 | MESSINA |
| ATALANTA II | 2-0 | PRO VERCELLI |
| VICENZA | 1-0 | PERGOLETTESE |
| MANTOVA | 3-1 | ALBINOLEFFE |
| PADOVA | 2-0 | VIR. VERONA |
| PRO SESTO | 0-1 | ARZIGNANO |
| SESTRI LEV. | 0-1 | TORRES |
Day 5
| KASHIMA | 1-2 | YOKOHAMA |
| GAMBA OS. | 1-3 | URAWA |
| SHONAN | 0-2 | KAWASAKI |
Day 28
| CRUZ AZUL | 1-3 | QUERETARO |
| DEP. TOLUCA | 1-1 | CF AMERICA |
| SAN. LAGUNA | 2-5 | CLUB NECAXA |
Day 9
| SPARTA ROTT. | 1-0 | VITESSE |
| ZWOLLE | 0-3 | AZ ALKMAAR |
| WAALWIJK | 1-0 | TWENTE |
Day 6
| LEGIA WARSZ. | 2-1 | GORNIK ZABRZE |
| ZAG. LUBIN | 1-0 | WARTA POZNAN |
| RUCH | 3-5 | CESTOCHOWA |
Day 9
| AL MARKHIYA | 0-3 | AL WAKRAH |
| MUAITHER SC | 2-2 | AL SHAMAL SC |
| AL GHARAFA | 3-2 | AL DUHAIL SC |
Day 4
| ROSTOV | 3-3 | CSKA |
| ZENIT | 1-2 | LOK. MOSCOW |
| KRASNODAR | 2-0 | FK URAL |
| NIZHNY NOV. | 3-1 | ORENBURG |
Day 9
| CELTA B | 4-3 | ARENTEIRO |
| REAL UNION | 3-2 | TERUEL |
| PONFERRADI. | 1-0 | FUENLABRADA |
| BALEARES | 1-2 | CEUTA |
| LINARES | 0-1 | MALAGA |
| SAN FERNANDO | 1-1 | MURCIA |
| OSASUNA B | 1-0 | UNIONISTAS |
| GIMNASTIC | 2-0 | SABADELL |
| SD LOGRONES | 0-1 | MAJADAHONDA |
| TARAZONA | 0-2 | BARCELONA B. |
| ALCOYANO | 0-1 | CORDOBA |
| MELILLA | 1-2 | ALGECIRAS |
| SANLUCAR | 0-3 | ANTEQUERA |
Day 5
| YVERDON | 3-2 | FC BASEL |
| YOUNG BOYS | 4-1 | LUGANO |
| LUZERN | 2-0 | SERVETTE |
Day 7
| CS SFAXIEN | 0-1 | ESP. TUNIS |
| CL. AFRICAIN | 1-1 | ST. TUNISIEN |
| US MONASTIR | 3-2 | ES METLAOUI |
| CA BIZERTIN | 1-0 | TATAOUINE |
Day 5
| ALANYASPOR | 0-1 | FENERBAHCE |
| ANKARAGUCU | 1-1 | KONYASPOR |
| KASIMPASA | 2-1 | DEMIRSPOR |
| BESIKTAS | 2-1 | KAYSERISPOR |
Day 6
| 1925 KHARKOV | 0-0 | FC KOLOS |
| LNZ CHERKASY | 2-4 | DIN. KIEV |
| LUGANSK | 0-1 | SK DNIPRO |
Day 8
| BARCELONE | 95-79 | JOVENTUT |
| BREOGAN | 79-88 | BASKONIA |
| REAL MADRID | 101-70 | ZARAGOZA |
| BILBAO | 95-73 | ANDORRA |
| GRAN CANARIA | 97-92 | MANRESA |
Day 1
| CHALON/SAONE | 68-104 | MONACO |
| NANTERRE | 109-88 | LE PORTEL |
| DIJON | 60-62 | CHOLET |
Day 2
| LAS VEGAS | 97-83 | DALLAS |
| LAS VEGAS wins series 3-0 | ||
| NEW YORK | 63-78 | CONNECTICUT |
| NEW YORK wins series 3-1 | ||
PlayOffs - Semis
| BM SINFIN | 30-35 | ANAITASUNA |
| MORRAZO | 34-34 | BENIDORM |
| CUENCA | 28-30 | GRANOLLERS |
Day 3
| BUDUCNOST | 31-30 | SAVEHOF |
| BREST | 25-26 | ODENSE |
| DEBRECEN | 26-36 | BIETIGHEIM |
| RAP. BUCURES. | 27-35 | HERNING |
Day 3
| JAPAN |
| 1 | ![]() |
VERSTAPPEN M. | 1:30:58:421 |
| 2 | ![]() |
NORRIS L. | + 19'387 |
| 3 | ![]() |
PIASTRI O. | + 36'494 |
| 4 | ![]() |
LECLERC C. | + 43'988 |
| 5 | ![]() |
HAMILTON L. | + 49'376 |
| 6 | ![]() |
SAINZ C. | + 50'221 |
| 7 | ![]() |
RUSSELL G. | + 57'659 |
| 8 | ![]() |
ALONSO F. | + 1:14'725 |
| 9 | ![]() |
OCON E. | + 1:19'678 |
| 10 | ![]() |
GASLY P. | + 1:23'155 |
Race
| INDIA |
| 1 | ![]() |
BEZZECCHI M. | 36:59:157 |
| 2 | ![]() |
MARTIN J. | + 8'649 |
| 3 | ![]() |
QUARTARARO F. | + 8'855 |
| 4 | ![]() |
BINDER B. | + 12'643 |
| 5 | ![]() |
MIR J. | + 13'214 |
| 6 | ![]() |
ZARCO J. | + 14'673 |
| 7 | ![]() |
MORBIDELLI F. | + 16'946 |
| 8 | ![]() |
VINALES M. | + 17'191 |
| 9 | ![]() |
MARQUEZ M. | + 19'118 |
| 10 | ![]() |
FERNANDEZ R. | + 26'504 |
Race
| CHENGDU |
| Final |
| ZVEREV def. SAFIULLIN |
| ZHUHAI |
| Final |
| KHACHANOV def. NISHIOKA |







