| TOTTENHAM | 2-0 | FULHAM |
| LAVAL | 0-1 | ST.ETIENNE |
| FIORENTINA | 0-2 | EMPOLI |
| UDINESE | 1-1 | LECCE |
| PALERMO | 2-2 | SPEZIA |
| VALENCIA | 2-0 | CADIZ |
| ALCORCON | 1-1 | CARTAGENA |
| HOUSTON | 4-11 | TEXAS |
| TEXAS wins series 4-3 | ||
| PHILADELPHIA | 1-5 | ARIZONA |
| ARIZONA wins series 4-3 | ||
| MINNESOTA | 22-17 | S. FRANCISCO |
| BUFFALO | 1-3 | MONTREAL |
| AL SADD | 6-0 | AL FAISALY SC |
| AL SHARJAH | 1-0 | NASAF QARSHI |
| AL ITTIHAD | 1-0 | AL QUWA |
| FC AGMK | 1-3 | SEPAHAN |
| AL HILAL SFC | 6-0 | MUMBAI CTY |
| NAMANGAN | 2-1 | NASSAJI FC |
| RONGCHENG FC | 4-0 | SHENZEN |
| RED STAR | 2-0 | CHOLET |
| ROUEN | 0-0 | AVRANCHES |
| AREZZO | 3-1 | SPAL |
| SESTRI LEV. | 1-0 | CARRARE |
| STAL MIELEC | 0-1 | WARTA POZNAN |
| KARAGUMRUK | 2-0 | DEMIRSPOR |
| TRABZONSPOR | 1-0 | ALANYASPOR |
| NACIONAL | 1-3 | MALDONADO |
| TORQUE | 2-3 | LIVERPOOL |
| PANATHINAIKOS | 111-75 | LAVRIO |
| PROMITHEAS | 111-92 | MAROUSI |
| ORLEANS | 87-82 | PAU-ORTHEZ |
| MBA MOSKOW | 86-84 | RUNA MOSKOW |
| USA |
| 1 | ![]() |
VERSTAPPEN M. | 1:35:21:362 |
| 2 | ![]() |
NORRIS L. | + 10'730 |
| 3 | ![]() |
SAINZ C. | + 15'134 |
| 4 | ![]() |
PEREZ S. | + 18'460 |
| 5 | ![]() |
RUSSELL G. | + 24'999 |
| 6 | ![]() |
GASLY P. | + 47'996 |
| 7 | ![]() |
STROLL L. | + 48'696 |
| 8 | ![]() |
TSUNODA Y. | + 1:14'385 |
| 9 | ![]() |
ALBON A. | + 1:26'714 |
| 10 | ![]() |
SARGEANT L. | + 1:27'998 |
| AUSTRALIA |
| 1 | ![]() |
ZARCO J. | 40:39:446 |
| 2 | ![]() |
BAGNAIA F. | + 0'201 |
| 3 | ![]() |
DI GIANNANTONIO F. | + 0'477 |
| 4 | ![]() |
BINDER B. | + 0'816 |
| 5 | ![]() |
MARTIN J. | + 1'008 |
| 6 | ![]() |
BEZZECCHI M. | + 8'827 |
| 7 | ![]() |
MILLER J. | + 9'283 |
| 8 | ![]() |
ESPARGARO A. | + 9'387 |
| 9 | ![]() |
MARQUEZ A. | + 9'696 |
| 10 | ![]() |
BASTIANINI E. | + 12'523 |
| VIENNA |
| Final |
| SINNER def. MEDVEDEV |
| BASEL |
| Final |
| AUGER ALIAS def. HURKACZ |
| TAMPICO |
| Final |
| BEKTAS def. KALINSKAYA |












