| TOTTENHAM | 1-4 | CHELSEA |
| GUINGAMP | 2-1 | AUXERRE |
| FROSINONE | 2-1 | EMPOLI |
| TORINO | 2-1 | SASSUOLO |
| GETAFE | 1-0 | CADIZ |
| ZARAGOZA | 0-0 | OVIEDO |
| PHILADELPHIA | 146-128 | WASHINGTON |
| ORLANDO | 102-117 | DALLAS |
| INDIANA | 152-111 | SAN ANTONIO |
| DETROIT | 109-120 | G-STATE |
| NEW YORK | 111-97 | CLIPPERS |
| MIAMI | 108-107 | LAKERS |
| BROOKLYN | 125-129 | MILWAUKEE |
| OKLAHOMA | 126-117 | ATLANTA |
| MINNESOTA | 114-109 | BOSTON |
| OT | ||
| HOUSTON | 122-97 | SACRAMENTO |
| CHICAGO | 130-113 | UTAH |
| DENVER | 134-116 | N.ORLEANS |
| NY JETS | 6-27 | LA CHARGERS |
| VANCOUVER | 6-2 | EDMONTON |
| DALLAS | 2-3 | BOSTON |
| FLORIDA | 5-4 | COLUMBUS |
| OT | ||
| TORONTO | 6-5 | TAMPA BAY |
| OT | ||
| AL FOTUWA | 0-1 | AL NAHDA |
| AL NEJMEH | 1-2 | AL ZAWRAA |
| AL RIFFA | 2-1 | AL ARABI SC |
| AL FAISALY SC | 2-0 | AL SADD |
| NASAF QARSHI | 1-1 | AL SHARJAH |
| AL QUWA | 2-0 | AL ITTIHAD |
| SEPAHAN | 9-0 | FC AGMK |
| NASSAJI FC | 1-3 | NAMANGAN |
| MUMBAI CTY | 0-2 | AL HILAL SFC |
| SANTOS | 0-0 | CUIABA |
| VASCO | 1-0 | BOTAFOGO |
| NIORT | 1-1 | RED STAR |
| PANSERRAIKOS | 2-1 | OFI |
| PINETO | 2-0 | FERMANA |
| RECANATI | 2-2 | SESTRI LEV. |
| RIMINI | 1-0 | SPAL |
| MONOPOLI | 2-2 | CERIGNOLA |
| RAC CASA | 2-0 | FUS RABAT |
| GORNIK ZABRZE | 1-0 | KS CRACOVIA |
| FARENSE | 2-0 | AROUCA |
| ORENBURG | 1-1 | ROSTOV |
| PFC SOCHI | 3-3 | DYN. MOSCOW |
| FK URAL | 0-1 | RUBIN |
| KAYSERISPOR | 1-0 | ALANYASPOR |
| GAZIANTEPSPOR | 2-0 | RIZESPOR |
| RUKH LVIV | 2-2 | FK OBOLON |
| SK DNIPRO | 1-0 | ALEKSANDRIYA |
| ZHYTOMYR | 1-1 | KRIVBAS |
| MALDONADO | 1-2 | DANUBIO |
| SALT LAKE | 1-1 | HOUSTON |
| 5-4 pk | ||
| HOUSTON wins series 2-1 | ||
| BREMEN | 0-1 | FRANKFURT |
| PANATHINAIKOS | 112-60 | APO. PATRON |
| TUBINGEN | 81-97 | ALBA BERLIN |
| MERKEZEFENDI | 63-61 | PETKIM SPOR |
| BRAZIL |
| 1 | ![]() |
VERSTAPPEN M. | 1:56:48:894 |
| 2 | ![]() |
NORRIS L. | + 8'277 |
| 3 | ![]() |
ALONSO F. | + 34'155 |
| 4 | ![]() |
PEREZ S. | + 34'208 |
| 5 | ![]() |
STROLL L. | + 40'845 |
| 6 | ![]() |
SAINZ C. | + 50'188 |
| 7 | ![]() |
GASLY P. | + 56'093 |
| 8 | ![]() |
HAMILTON L. | + 1:02'859 |
| 9 | ![]() |
TSUNODA Y. | + 1:09'880 |
| 10 | ![]() |
OCON E. | +1lap |
| METZ |
| Final |
| HUMBERT def. SHEVCHENKO |
| SOFIA |
| Final |
| MANNARINO def. DRAPER |
| MASTERS |
| Final |
| SWIATEK def. PEGULA |







