| NOTTINGHAM | 1-0 | PALACE |
| TROYES | 0-3 | PARIS FC |
| VERONA | 0-3 | MONZA |
| VALENCIA | 2-3 | LAS PALMAS |
| ALBACETE | 2-0 | BURGOS |
| TAMPA BAY | 31-41 | BALTIMORE |
| ARIZONA | 17-15 | LA CHARGERS |
| TORONTO | 5-2 | TAMPA BAY |
| AL SHORTA | 0-0 | PK. TASHKENT |
| AL AIN | 4-5 | AL HILAL SFC |
| AL SADD | 1-0 | PERSEPOLIS |
| AL RAYYAN | 1-2 | AL AHLI SC |
| BHUTAN | 4-1 | SRI LANKA |
| NEPAL | 11-0 | MALDIVES |
| PINETO | 0-1 | CAMPOBASSO |
| PICERNO | 1-1 | POTENZA |
| CASERTANA | 1-0 | CAVESE |
| RADOMIAK | 2-0 | NIEPOLOMICE |
| BODRUMSPOR | 0-1 | RIZESPOR |
| RUKH LVIV | 0-1 | KARPATY |
| MIRAMAR | 1-0 | MALDONADO |
| DEFENSOR | 2-1 | LIVERPOOL |
| KARDITSAS | 61-77 | OLYMPIAKOS |
| PANATHINAIKOS | 94-74 | AEK |
| ANADOLU EFES | 95-72 | DARUSSAFAKA |
| EKATERINBRG | 72-78 | ZENIT |
| USA |
| 1 | ![]() |
LECLERC C. | 1:35:16:745 |
| 2 | ![]() |
SAINZ C. | + 8'562 |
| 3 | ![]() |
VERSTAPPEN M. | + 19'412 |
| 4 | ![]() |
NORRIS L. | + 20'354 |
| 5 | ![]() |
PIASTRI O. | + 21'921 |
| 6 | ![]() |
RUSSELL G. | + 56'295 |
| 7 | ![]() |
PEREZ S. | + 59'072 |
| 8 | ![]() |
HULKENBERG N. | + 1:02'957 |
| 9 | ![]() |
LAWSON L. | + 1:10'563 |
| 10 | ![]() |
COLAPINTO F. | + 1:11'979 |
| AUSTRALIA |
| 1 | ![]() |
MARQUEZ M. | 39:47:702 |
| 2 | ![]() |
MARTIN J. | + 0'997 |
| 3 | ![]() |
BAGNAIA F. | + 10'100 |
| 4 | ![]() |
DI GIANNANTONIO F. | + 12'997 |
| 5 | ![]() |
BASTIANINI E. | + 13'310 |
| 6 | ![]() |
MORBIDELLI F. | + 15'434 |
| 7 | ![]() |
BINDER B. | + 15'450 |
| 8 | ![]() |
VINALES M. | + 16'636 |
| 9 | ![]() |
QUARTARARO F. | + 18'757 |
| 10 | ![]() |
FERNANDEZ R. | + 19'345 |
| BASEL |
| Final |
| MPETSHI PER def. SHELTON |
| VIENNA |
| Final |
| DRAPER def. KHACHANOV |
| TOKYO |
| Final |
| ZHENG def. KENIN |
| GUANGZHOU |
| Final |
| DANILOVIC def. DOLEHIDE |
| TAMPICO |
| Final |
| STAKUSIC def. BLINKOVA |











