| BURGOS | 0-0 | CASTELLON |
| CHARLOTTE | 111-121 | LAKERS |
| DETROIT | 137-135 | WASHINGTON |
| OT | ||
| ORLANDO | 115-112 | PORTLAND |
| MIAMI | 140-138 | CLEVELAND |
| OT | ||
| CHICAGO | 117-121 | SAN ANTONIO |
| DALLAS | 114-116 | MILWAUKEE |
| PHOENIX | 121-98 | N.ORLEANS |
| UTAH | 113-120 | MINNESOTA |
| CLIPPERS | 102-105 | ATLANTA |
| GREEN BAY | 7-10 | PHILADELPHIA |
| EDMONTON | 5-4 | COLUMBUS |
| OT | ||
| NEW JERSEY | 2-3 | ISLANDERS |
| OT | ||
| RANGERS | 6-3 | NASHVILLE |
| VEGAS | 2-3 | FLORIDA |
| ARGENTINOS | 1-0 | BELGRANO |
| DEP. RIESTRA | 0-1 | INDEPENDIENTE |
| GIMNASIA LP | 2-0 | VELEZ |
| RIVADAVIA | 0-0 | CORDOBA |
| SALERNITANA | 0-0 | CROTONE |
| EL OMRANE | 0-1 | OL. BEJA |
| FREIBURG | 2-1 | LEVERKUSEN |
| LINKOPINGS | 2-2 | KRISTIANSTADS |
| BRAZIL |
| 1 | ![]() |
NORRIS L. | 1:32:01:596 |
| 2 | ![]() |
ANTONELLI K. | + 10'388 |
| 3 | ![]() |
VERSTAPPEN M. | + 10'750 |
| 4 | ![]() |
RUSSELL G. | + 15'267 |
| 5 | ![]() |
PIASTRI O. | + 15'749 |
| 6 | ![]() |
BEARMAN O. | + 29'630 |
| 7 | ![]() |
LAWSON L. | + 52'642 |
| 8 | ![]() |
HADJAR I. | + 52'873 |
| 9 | ![]() |
HULKENBERG N. | + 53'324 |
| 10 | ![]() |
GASLY P. | + 53'914 |
| PORTUGAL |
| 1 | ![]() |
BEZZECCHI M. | 41:13:616 |
| 2 | ![]() |
MARQUEZ A. | + 2'583 |
| 3 | ![]() |
ACOSTA P. | + 3'188 |
| 4 | ![]() |
ALDEGER F. | + 12'860 |
| 5 | ![]() |
BINDER B. | + 16'327 |
| 6 | ![]() |
QUARTARARO F. | + 18'442 |
| 7 | ![]() |
OGURA A. | + 19'255 |
| 8 | ![]() |
DI GIANNANTONIO F. | + 20'612 |
| 9 | ![]() |
ZARCO J. | + 21'040 |
| 10 | ![]() |
ESPARGARO P. | + 26'517 |
| MASTERS |
| Final |
| SINNER def. ALCARAZ |









