
Enter Your Email Address

Enter Your Password
Forgot password ?
| COVENTRY | 68-26 | AMPTHILL |
| CORNISH | 52-0 | CAMBRIDGE |
| WORCESTER | 24-22 | NOTTINGHAM |
Day 7
| BARBEZIEUX | 17-34 | FLOIRAC |
| GRUISSAN | 24-27 | ANNONAY |
| FCTT | 7-31 | CERET |
| LOURDES | 23-21 | CAHORS |
| PEYREHORADE | 26-19 | OLORON |
Day 9
| TRICASTIN | 16-23 | MACON |
| NANTES | 16-27 | TYROSSE |
| NIMES | 22-35 | VIENNE |
| DRANCY | 51-27 | VALENCE AGEN |
| AUCH | 27-6 | FLEURANCE |
Day 9
| CLEVELAND | 108-100 | MEMPHIS |
| CHARLOTTE | 96-109 | OKLAHOMA |
| INDIANA | 111-129 | TORONTO |
| MILWAUKEE | 95-119 | LAKERS |
| MINNESOTA | 112-123 | DENVER |
Regular Season
| CALGARY | 3-4 | WINNIPEG |
| Shootout | ||
| CAROLINA | 3-4 | EDMONTON |
| OT | ||
| CHICAGO | 3-2 | TORONTO |
| COLUMBUS | 1-2 | RANGERS |
| Shootout | ||
| DALLAS | 5-1 | PHILADELPHIA |
| DETROIT | 4-5 | BUFFALO |
| OT | ||
| FLORIDA | 1-3 | TAMPA BAY |
| MINNESOTA | 2-0 | ANAHEIM |
| MONTREAL | 2-3 | BOSTON |
| OTTAWA | 0-1 | LA KINGS |
| SEATTLE | 4-1 | SAN JOSE |
| ST. LOUIS | 1-4 | VEGAS |
| WASHINGTON | 2-3 | NEW JERSEY |
| Shootout | ||
Day 1
| FAR RABAT | 2-0 | 15 AGOSTO |
| USFAS | 1-1 | MASAR |
| ASEC | 4-0 | GABORONE |
| JKT QUEENS | 1-4 | TP MAZEMBE |
Day 3
| BARBADOS | 0-3 | ARUBA |
| DOMINICA | 2-3 | SAINT MARTIN |
| BAHAMAS | 0-6 | BRITISH VIR. |
| GUYANA | 2-1 | BONAIRE |
| SAINT MARTIN | 0-1 | BELIZE |
| ST. VINCENT . | 3-1 | ST. LUCIA |
| CAYMAN ISLAN. | 4-0 | ANGUILLA |
| MARTINIQUE | 0-2 | CUBA |
| COLOMBIA | 2-1 | NEW ZEALAND |
| MEXICO | 0-0 | URUGUAY |
Friendly
| BOSNIA HER. | 3-1 | ROMANIA |
| CYPRUS | 0-2 | AUSTRIA |
| DENMARK | 2-2 | BELARUS |
| GEORGIA | 0-4 | SPAIN |
| GREECE | 3-2 | SCOTLAND |
| KAZAKHSTAN | 1-1 | BELGIUM |
| LIECHTENSTEIN | 0-1 | WALES |
| SLOVENIA | 0-2 | KOSOVO |
| SWITZERLAND | 4-1 | SWEDEN |
| TURKEY | 2-0 | BULGARIA |
World Cup Qualif.
| GEORGIA | 38-17 | CANADA |
| ROMANIA | 18-26 | UNITED STATES |
| PORTUGAL | 58-12 | HONG KONG |
| ITALY | 14-32 | SOUTH AFRICA |
| ENGLAND | 33-19 | NEW ZEALAND |
| WALES | 24-23 | JAPAN |
| FRANCE | 34-21 | FIJI |
| IRELAND | 46-19 | AUSTRALIA |
Test Match
| GODOY CRUZ | 1-1 | DEP. RIESTRA |
| INDEPENDIENTE | 1-0 | ROSARIO |
| SAN LORENZO | 1-1 | JUNIN |
| ALDOSIVI | 4-2 | SAN MARTIN |
Day 16
| CITTADELLA | 1-0 | ARZIGNANO |
| LUMEZZANE | 3-1 | PRO VERCELLI |
| TRIESTINA | 1-1 | TRENTO |
| PINETO | 1-0 | CARPI |
| RIMINI | 0-2 | ASCOLI |
| SAN BENEDETTO | 0-0 | TERNANA |
| TORRES | 1-1 | PERUGIA |
| PESARO | 2-1 | GUIDONIA |
| CASARANO | 1-0 | CATANIA |
| CROTONE | 3-1 | SORRENTO |
| LATINA | 0-1 | COSENZA |
| PICERNO | 1-2 | SIRACUSA |
Day 14
| WIMBLEDON |
|
STOCKPORT |
| BURTON | 1-0 | BLACKPOOL |
| LEYTON ORIENT | 2-1 | EXETER |
| LINCOLN | 2-1 | DONCASTER |
| LUTON TOWN | 0-0 | ROTHERHAM |
| PORT VALE | 0-0 | WYCOMBE |
Day 16
| TARAZONA | 2-1 | VILLAREAL B. |
| SANLUCAR | 0-0 | IBIZA |
| TENERIFE | 4-0 | CELTA B |
| PONFERRADI. | 1-1 | LUGO |
| OSASUNA B | 2-0 | BARAKALDO |
| PONTEVEDRA | 1-1 | MERIDA |
| R.MADRID B | 2-0 | CACERENO |
Day 12
| GIRONA | 82-76 | GRANADA |
| GRAN CANARIA | 78-92 | JOVENTUT |
| BURGOS | 86-93 | ANDORRA |
| ZARAGOZA | 79-86 | UNICAJA |
Day 7
| BOURG | 75-91 | PARIS |
| DIJON | 109-83 | GRAVELINES |
| LE PORTEL | 78-87 | CHALON/SAONE |
| ST-QUENTIN | 72-84 | NANCY |
| STRASBOURG | 86-82 | BOULAZAC |
Day 8
| BURSASPOR | 76-74 | PETKIM SPOR |
| KARSIYAKA | 69-80 | MANISA |
| MERSIN BSB | 82-96 | TURK TELEKOM |
Day 8
| BUDAKALASZ | 25-30 | GYONGYOSI |
| CSURGOI | 33-25 | PLER |
| FERENCVAROS | 32-32 | BUD. FARKASOK |
| GYOR | 28-25 | SZIGET. KSK |
| KOMLOI | 26-42 | SZEGED |
Day 9
| BIDASOA IRUN | 28-32 | LA RIOJA |
| GRANOLLERS | 29-31 | ALICANTE |
| MORRAZO | 29-30 | VALLADOLID |
| PUENTE GENIL | 33-29 | GUADALAJARA |
Day 9
| CSM BUCURESTI | 34-31 | SOLA HK |
| METZ | 33-26 | DEBRECEN |
| ZRK PRODRAVKA | 29-33 | HERNING |
Day 8
| VALENCIA |
| 1 | ![]() |
BEZZECCHI M. | 40:52:458 |
| 2 | ![]() |
FERNANDEZ R. | + 0'686 |
| 3 | ![]() |
DI GIANNANTONIO F. | + 3'765 |
| 4 | ![]() |
ACOSTA P. | + 4'749 |
| 5 | ![]() |
ALDEGER F. | + 8'048 |
| 6 | ![]() |
MARQUEZ A. | + 8'166 |
| 7 | ![]() |
MARINI L. | + 12'644 |
| 8 | ![]() |
BINDER B. | + 14'582 |
| 9 | ![]() |
MILLER J. | + 15'497 |
| 10 | ![]() |
BASTIANINI E. | + 17'460 |
Race
| MASTERS |
| Final |
| SINNER def. ALCARAZ |



