| SEATTLE | 6-2 | LA ANGELS |
| ARIZONA | 5-4 | S. FRANCISCO |
| TORONTO | 2-1 | NY METS |
| CGO. CUBS | 3-2 | SAN DIEGO |
| CLEVELAND | 3-6 | TEXAS |
| NY YANKEES | 3-7 | DETROIT |
| BALTIMORE | 2-8 | CGO. SOX |
| OAKLAND | 4-9 | LA DODGERS |
| COLORADO | 7-10 | MIAMI |
| BOSTON | 6-3 | WASHINGTON |
| PHILADELPHIA | 7-11 | PITTSBURGH |
| MILWAUKEE | 5-3 | CINCINNATI |
| HOUSTON | 4-5 | MINNESOTA |
| BRAZIL | 2-1 | JAPAN |
| GERMANY | 1-1 | PARAGUAY |
| 3-4 pk | ||
| NETHERLANDS | 1-1 | MOROCCO |
| 2-3 pk | ||
| GERMANY | 1-1 | PARAGUAY |
| PARAGUAY 4-3 on pen. | ||
| BRAZIL | 2-1 | JAPAN |
| NETHERLANDS | 1-1 | MOROCCO |
| MOROCCO 3-2 on pen. | ||
| AUSTRIA |
| 1 | ![]() |
RUSSELL G. | 1:26:37:979 |
| 2 | ![]() |
VERSTAPPEN M. | + 1'611 |
| 3 | ![]() |
ANTONELLI K. | + 1'986 |
| 4 | ![]() |
PIASTRI O. | + 21'809 |
| 5 | ![]() |
HAMILTON L. | + 26'393 |
| 6 | ![]() |
HADJAR I. | + 29'399 |
| 7 | ![]() |
NORRIS L. | + 31'505 |
| 8 | ![]() |
LECLERC C. | + 45'659 |
| 9 | ![]() |
LAWSON L. | +1lap |
| 10 | ![]() |
LINDBLAD A. | +1lap |
| NETHERLANDS |
| 1 | ![]() |
OGURA A. | 40:21:905 |
| 2 | ![]() |
FERNANDEZ R. | + 2'004 |
| 3 | ![]() |
MARTIN J. | + 3'512 |
| 4 | ![]() |
DI GIANNANTONIO F. | + 9'315 |
| 5 | ![]() |
MARQUEZ A. | + 10'140 |
| 6 | ![]() |
BASTIANINI E. | + 10'388 |
| 7 | ![]() |
MARQUEZ M. | + 10'288 |
| 8 | ![]() |
QUARTARARO F. | + 19'039 |
| 9 | ![]() |
RINS A. | + 20'302 |
| 10 | ![]() |
MARINI L. | + 20'669 |








