
Enter Your Email Address

Enter Your Password
Forgot password ?
| BLACKBURN | 2-0 | MILLWALL |
| BRISTOL | 2-0 | MIDDLESBRO |
| CHARLTON | 1-0 | OXFORD |
| DERBY | 1-1 | PORTSMOUTH |
| HULL | 1-0 | WEST BRO. |
| IPSWICH | 3-1 | SHEFFIELD W. |
| PRESTON | 1-1 | NORWICH |
| QPR | 4-1 | LEICESTER |
| SHEFFIELD U. | 3-0 | BIRMINGHAM |
| SOTON | 1-1 | COVENTRY |
| WATFORD | 1-0 | STOKE |
Day 22
| BOURNEMOUTH | 1-1 | BURNLEY |
| BRIGHTON | 0-0 | SUNDERLAND |
| EVERTON | 0-1 | ARSENAL |
| LEEDS | 4-1 | PALACE |
| MAN. CITY | 3-0 | WEST HAM |
| NEWCASTLE | 2-2 | CHELSEA |
| TOTTENHAM | 1-2 | LIVERPOOL |
| WOLVES | 0-2 | BRENTFORD |
Day 17
| KIEL | 2-1 | DRESDEN |
| BOCHUM | 2-2 | KARLSRUHE |
| DUSSELDORF | 2-1 | FURTH |
| KLAUTERN | 2-3 | MAGDEBURG |
Day 17
| LEIPZIG | 1-3 | LEVERKUSEN |
| STUTTGART | 0-0 | HOFFENHEIM |
| WOLFSBURG | 3-4 | FREIBURG |
| AUGSBURG | 0-0 | BREMEN |
| KOLN | 0-1 | UNION BERLIN |
| HSV | 1-1 | FRANKFURT |
Day 15
| AVELLINO | 2-2 | PALERMO |
| CESENA | 1-1 | JUVE STABIA |
| FROSINONE | 2-1 | SPEZIA |
| MODENA | 1-2 | VENEZIA |
| MONZA | 4-1 | CARRARE |
| PADOVA | 1-1 | SAMPDORIA |
| PESCARA | 2-1 | REGGIANA |
Day 17
| LEVANTE | 1-1 | REAL SOC. |
| REAL MAD. | 2-0 | SEVILLA |
| OSASUNA | 3-0 | ALAVES |
| OVIEDO | 0-0 | CELTA |
Day 17
| HUESCA | 1-1 | RACING |
| LEGANES | 0-1 | SPORTING |
| ANDORRA | 1-0 | DEPORTIVO |
| LAS PALMAS | 4-0 | LEON |
Day 19
| AMPTHILL | 38-32 | LDN SCOTTISH |
| HARTPURY | 38-22 | CALDY |
| BEDFORD | 35-19 | WORCESTER |
| CHINNOR | 47-10 | CORNISH |
| COVENTRY | 41-36 | NOTTINGHAM |
| EALING | 68-17 | CAMBRIDGE |
Day 11
| LYON OU | 19-41 | TOULOUSE |
| MONTPELLIER | 33-31 | CASTRES |
| S. FRANCAIS | 20-20 | RACING |
| LA ROCHELLE | 49-17 | BAYONNE |
| MONTAUBAN | 17-53 | PAU |
| PERPIGNAN | 26-20 | CLERMONT |
Day 12
| STORMERS | 34-27 | LIONS |
| TREVISO | 21-15 | ZEBRE |
| GLASGOW | 24-12 | EDINBURGH |
| SHARKS | 21-12 | BULLS |
| OSPREYS | 10-26 | MUNSTER |
| NEWPORT | 48-28 | CONNACHT |
Day 7
| DENVER | 101-115 | HOUSTON |
| N.ORLEANS | 128-109 | INDIANA |
| PHILADELPHIA | 121-114 | DALLAS |
| TORONTO | 96-112 | BOSTON |
| DETROIT | 112-86 | CHARLOTTE |
| MEMPHIS | 122-130 | WASHINGTON |
| G-STATE | 119-116 | PHOENIX |
| UTAH | 127-128 | ORLANDO |
| OT | ||
| SACRAMENTO | 93-98 | PORTLAND |
| CLIPPERS | 103-88 | LAKERS |
Regular Season
| ANAHEIM | 4-3 | COLUMBUS |
| BOSTON | 4-5 | VANCOUVER |
| Shootout | ||
| BUFFALO | 3-2 | ISLANDERS |
| Shootout | ||
| CALGARY | 6-3 | VEGAS |
| FLORIDA | 2-6 | ST. LOUIS |
| MINNESOTA | 5-2 | EDMONTON |
| MONTREAL | 4-0 | PITTSBURGH |
| NASHVILLE | 5-3 | TORONTO |
| RANGERS | 5-4 | PHILADELPHIA |
| Shootout | ||
| OTTAWA | 6-4 | CHICAGO |
| SAN JOSE | 2-4 | SEATTLE |
| TAMPA BAY | 6-4 | CAROLINA |
| WASHINGTON | 2-5 | DETROIT |
Day 1
| MANNHEIM | 2-2 | INGOLSTADT |
| AUE | 4-0 | SCHWEINFURT |
| OSNABRUCK | 1-2 | STUTTGART II |
| ROSTOCK | 1-1 | SAARBRUCKEN |
| ESSEN | 3-2 | SSV ULM |
| TSV 1860 | 0-2 | VERL |
Day 19
| NEWCASTLE | 2-0 | SYDNEY FC |
| MEL. CITY | 0-1 | M. VICTORY |
| PERTH GLORY | 0-1 | ADELAIDE |
Day 9
| DENDER EH | 0-1 | STANDARD |
| WESTERLO | 2-1 | LA LOUVIERE |
| ST-GILLOISE | 2-0 | WAREGEM |
Day 19
| TRIPOLIS | 0-1 | ARIS |
| VOLOS NFC | 1-0 | PANETOLIKOS |
| OLYMPIAKOS | 1-1 | KIFISIAS |
Day 15
| ALBINOLEFFE | 2-0 | ALCIONE |
| AURORA PRO | 0-3 | RENATE |
| TRENTO | 2-0 | DOL. BELLUNE. |
| VIR. VERONA | 0-0 | LUMEZZANE |
| CARPI | 1-1 | GUIDONIA |
| LIVORNO | 2-2 | PONTEDERA |
| PINETO | 1-0 | GUBBIO |
Day 19
| RAVENNA |
|
RIMINI |
| SAN BENEDETTO | 0-2 | PESARO |
| TORRES | 1-1 | AREZZO |
| SALERNITANA | 2-1 | FOGGIA |
| SORRENTO | 1-1 | PICERNO |
Day 19
| DONCASTER | 1-5 | PLYMOUTH |
| EXETER | 3-0 | BARNSLEY |
| LEYTON ORIENT | 2-1 | BRADFORD |
| LINCOLN | 2-1 | CARDIFF |
| MANSFIELD | 1-2 | STOCKPORT |
| PORT VALE | 0-1 | PETERBOROUGH |
| ROTHERHAM | 1-3 | HUDDERSFIELD |
| STEVENAGE | 2-2 | BURTON |
| WIGAN | 0-2 | BLACKPOOL |
| WYCOMBE | 2-1 | BOLTON |
Day 21
| EXCELSIOR | 2-1 | ZWOLLE |
| HERACLES | 0-3 | HEERENVEEN |
| NAC BREDA | 0-1 | TELSTAR |
| NEC NIJMEGEN | 2-2 | AJAX |
Day 17
| DUNDEE | 1-1 | HIBERNIAN |
| KILMARNOCK | 0-1 | FALKIRK |
| ST MIRREN | 1-0 | LIVINGSTON |
| MOTHERWELL | 1-0 | DUNDEE FC |
Day 18
| TARAZONA | 3-2 | TERUEL |
| ANTEQUERA | 4-2 | GIMNASTIC |
| SABADELL | 2-0 | ATLETICO B |
| MARBELLA | 0-1 | HERCULES |
| ELDENSE | 2-0 | BETIS B |
| TENERIFE | 2-0 | PONFERRADI. |
| UNIONISTAS | 2-2 | CACERENO |
| CELTA B | 1-0 | R.MADRID B |
Day 17
Day 19
| EYUPSPOR | 0-3 | FENERBAHCE |
| KONYASPOR | 1-1 | KAYSERISPOR |
| BESIKTAS | 1-0 | RIZESPOR |
Day 17
| AUXERRE | 3-1 | LE MANS |
| METZ | 1-3 | REIMS |
| NICE | 0-1 | GRENOBLE |
| TOULOUSE | 5-1 | RODEZ |
Day 9
| ST.ETIENNE | 0-1 | DIJON |
| NANTES | 0-1 | STRASBOURG |
| MONTPELLIER | 0-3 | MARSEILLE |
| LENS | 2-1 | LE HAVRE |
| LYON | 3-0 | FLEURY 91 |
| PARIS SG | 0-0 | PARIS FC |
Day 11
| MYKONOS | 76-77 | AEK |
| PAOK | 106-88 | PANIONIOS |
| ARIS | 81-76 | PERISTERI |
| OT | ||
| PANATHINAIKOS | 97-82 | IRAKLIS |
Day 11
| GIRONA | 89-96 | TENERIFE |
| GRAN CANARIA | 90-85 | GRANADA |
| LLEIDA | 81-88 | REAL MADRID |
| BURGOS | 100-102 | MANRESA |
| OT | ||
Day 11
| BESIKTAS | 73-72 | TOFAS |
| KARSIYAKA | 71-74 | BAHCESEHIR |
| TRABZONSPOR | 99-73 | FENERBAHCE |
Day 12
| BERGISCHER | 27-28 | LEMGO |
| ERLANGEN | 26-26 | MELSUNGEN |
| GOPPINGEN | 32-33 | FLENSBURG-H. |
| KIEL | 29-29 | HANOVER |
Day 18
| ADEMAR | 37-32 | ARANDA |
| BARCELONA | 43-30 | LA RIOJA |
| BIDASOA IRUN | 32-30 | CUENCA |
| GUADALAJARA | 30-44 | TORRELAVEGA |
| NAVA | 29-30 | VALLADOLID |
| PUENTE GENIL | 28-34 | MORRAZO |
Day 15
| ANNECY-GD BORNAND |
| 1 | ![]() |
BOTN J. | 31:20:8 |
| 2 | ![]() |
JACQUELIN E. | 31:38:4 |
| 3 | ![]() |
DALE J. | 31:38:7 |
| 4 | ![]() |
PERROT E. | 31:39:1 |
| 5 | ![]() |
SAMUELSSON S. | 31:43:3 |
| 6 | ![]() |
PONSILUOMA M. | 31:45:5 |
| 7 | ![]() |
CHRISTIANSEN V. | 31:59:2 |
| 8 | ![]() |
LAEGREID S. | 32:33:6 |
| 9 | ![]() |
EDER S. | 32:39:4 |
| 10 | ![]() |
NAWRATH P. | 32:40:3 |
12.5 km Pursuit
| ANNECY-GD BORNAND |
| 1 | ![]() |
JEANMONNOT L. | 27:58:8 |
| 2 | ![]() |
MINKKINEN S. | 28:29:0 |
| 3 | ![]() |
WIERER D. | 28:31:5 |
| 4 | ![]() |
SIMON J. | 28:33:8 |
| 5 | ![]() |
BATOVSKA FIALKOVA P. | 28:34:3 |
| 6 | ![]() |
VITTOZZI L. | 28:40:8 |
| 7 | ![]() |
OEBERG H. | 28:46:0 |
| 8 | ![]() |
HAUSER L. | 28:46:9 |
| 9 | ![]() |
BRAISAZ-BOUCHET J. | 28:48:5 |
| 10 | ![]() |
OEBERG E. | 29:00:8 |
10 km Pursuit







